Alfred Aspland1,2
M, #1432, b. circa 1840
| Father | Robert Aspland3 b. 1799, d. a 1881 |
| Mother | Mary Smith3 b. c 1800, d. b 1881 |
Alfred Aspland|b. c 1840|p1432.htm|Robert Aspland|b. 1799\nd. a 1881|p1315.htm|Mary Smith|b. c 1800\nd. b 1881|p1316.htm|Robert Aspland|b. 1762\nd. 1839|p1309.htm|Lettice Russel|b. 1770|p1310.htm||||||| |
| Charts | Descendants Chart - Henry Aspland |
| Name Variation | Alfred Aspland was also known as Alford Aspland.3 |
| Birth* | He was born circa 1840 at Soham, Cambridgeshire, England.1,3 |
| (Witness) Census | He appeared on the census of 1851 in the household of Robert Aspland and Mary Smith at Sand Street, Newmarket, Cambridgeshire, England.1 |
| (Witness) Census | Alfred Aspland appeared on the census of 1861 in the household of Robert Aspland and Mary Smith at Butchers Causeway, Newmarket, Cambridgeshire, England; Their 6 year old grand daughter Priscilla (born Fordham) was staying with them.2 |
| Occupation* | Alfred Aspland was a harnessmakers apprentice in 1861.2 |
Citations:
- [S437] Unknown author, 1851 England Census.
- [S823] 1861 UK Census.
- [S400] Greg Aspland, GEDCOM File from Greg Aspland.
Close This