Rose Aspland
F, #690, b. circa June 1881, d. 1883
| Father | Lofts Aspland b. 1841, d. c Sep 1893 |
| Mother | Susan Jessup b. 1851 |
Rose Aspland|b. c Jun 1881\nd. 1883|p690.htm|Lofts Aspland|b. 1841\nd. c Sep 1893|p674.htm|Susan Jessup|b. 1851|p678.htm|William Aspland|b. 1813\nd. c Sep 1889|p671.htm|Rebecca Lofts|b. 1811\nd. 1892|p672.htm||||||| |
| Charts | Descendants Chart - William Aspland |
| (Witness) Census | Rose Aspland appeared on the census of 1881 in the household of Lofts Aspland and Susan Jessup at New Barnes Cottage, Ely, Cambridgeshire, England.1 |
| Birth* | Rose Aspland was born circa June 1881 at Ely, Cambridgeshire, England.1 |
| Death* | She died in 1883 at Ely, Cambridgeshire, England. |
Citations:
- [S30] 1881 England Census, RG11/1684/F35 P29.
Close This